| Notified Varieties of Agricultural & Horticultural Crops |
| Crop | Variety
Name
|
Second
Name
|
Notification
number
|
| Amaranthus | Gujaratamaranthus 2 | GA 2 | 937(E)/4.9.2002 |
| Amaranthus | CO 3 | 596(E)/13.8.84 | |
| Amaranthus | CO 2 | 2103(E)12.8.80 | |
| Amaranthus | Annapoorna | 258(E)/14.5.86 | |
| Amaranthus | GA 1 | 527(E)/14.8.97 | |
| Amaranthus | PRA 2 | PRA 9101 | 92(E/2.2.2001 |
| Ashgourd | CO 2 | 596(E)/13.8.84 | |
| Bajra | Nandi 35 | MH 889 | 1134(E)/15.11.2001 |
| Bajra | Pusacomposite 383 | MP 383 | 1134(E)/15.11.2001 |
| Bajra | Proagro 9445 | MH 892 | 1134(E)/15.11.2001 |
| Bajra | RHB 121 | MH 892 | 1134(E)/15.11.2001 |
| Bajra | COH 8 | COH(CO) 8 | 1134(E)/15.11.2001 |
| Bajra | A1/3 | 361(E)/30.6.73 | |
| Bajra | S 530 | 361(E)/30.6.73 | |
| Bajra | BK 560 | KM 2 | 13(E)/19.12.78 |
| Bajra | CJ 104 | 13(E)/19.12.78 | |
| Bajra | WCC 75 | 371(E)/29.5.82 | |
| Bajra | Gujarathybridbajra 235 | 636(E)/2.9.94 | |
| Bajra | Pusa 444 | MH 444 | 408(E)/4.5.95 |
| Bajra | AIMP 92901 | SamrudhiMP 282 | 1134(E)/15.11.2001 |
| Bajra | HC 20 | HMP 9102 | 937(E)/4.9.2002 |
| Bajra | Hybrid Bajra 1 | 716/20.2.70 | |
| Bajra | Hybrid Bajra 2 | 4045/24.9.69 | |
| Bajra | Hybrid Bajra 3 | 440(E)/21.8.75 | |
| Bajra | Hybrid Bajra 4 | 716/20.2.70 | |
| Bajra | T 55 | 786/2.2.76 | |
| Bajra | Vijaya | 440((E)/21.8.75 | |
| Bajra | NHB 5 | 786/2.2.76 | |
| Bajra | PHB 10 | 786/2.2.76 | |
| Bajra | PHB 14 | 786/2.2.76 | |
| Bajra | Balaji | 13/19.12.78 | |
| Bajra | Bj 104 | KM 1 | 470/19.12.78 |
| Bajra | HS 1 | Synthetic | 13/19.12.78 |
| Bajra | Mainupur | 13/19.12.78 | |
| Bajra | MSH 104 | 13/`9.12.78 | |
| Bajra | Nagarjuna | 13/19.12.78 | |
| Bajra | Rajko | 13/19.12.78 | |
| Bajra | Visaka | 13/19.12.78 | |
| Bajra | BD 111 | 470/198.2.80 | |
| Bajra | PSB 8 | 19(E)/14.1.82 | |
| Bajra | KBH 1 | 19(E)/14.1.82 | |
| Bajra | X 4 | 19(E)/14.1.82 | |
| Bajra | Pusa 763 | BD 763 | 371(E)/29.5.82 |
| Bajra | WCC 75 | 371(E)/29.5.82 | |
| Bajra | Pusa 46 | 2E/3.1.83 | |
| Bajra | MHB 110 | 2(E)/3.1.83 | |
| Bajra | CO 6 | 2(E)/3.1.83 | |
| Bajra | GHB 27 | 499(E)/8.7.83 | |
| Bajra | HC 4 | 295(E)/9.4.85 | |
| Bajra | MBH 118 | 295(E)/9.4.85 | |
| Bajra | X 5 | UCH 9 | 295(E)/9.4.85 |
| Bajra | Giantbajra | 295(E)/9.4.85 | |
| Bajra | HHB 45 | 540(E)/24.7.85 | |
| Bajra | ICMS 7703 | 832(E)/18.11.85 | |
| Bajra | PHB 47 | 832(E)/18.11.85 | |
| Bajra | RCB 2 | 832(E)/18.11.85 | |
| Bajra | MH 179 | ICMH 451 | 258(E)/14.5.86 |
| Bajra | MH 180 | ICMH 451 | 258(E)/14.5.86 |
| Bajra | MH 182 | 258(E)/14.5.86 | |
| Bajra | Sangam | RHR 1 | 258(E)/14.5.86 |
| Bajra | PCB 15 | 258(E)/14.5.86 | |
| Bajra | CO 7 | 867(E)/26.11.86 | |
| Bajra | HHB 50 | 165(E)/6.3.87 | |
| Bajra | MBH 130 | 165(E)/6.3.87 | |
| Bajra | GHB 30 | 165(E)/6.3.87 | |
| Bajra | Pusa 23 | MH 169 | 834(E)/18.9.87 |
| Bajra | ICMH 423 | 10(E)/1.1.88 | |
| Bajra | MP 124 | ICTP 8203 | 1135(E)/1.12.88 |
| Bajra | HHB 60 | 1135(E)/1.12.88 | |
| Bajra | Pusasafed | 280(E)/13.4.89 | |
| Bajra | MBH 136 | 280(E)13.4.89 | |
| Bajra | HHB 67 | 386(E)15.5.90 | |
| Bajra | Rajbajra | Chari 2 | 386(E)/15.5.90 |
| Bajra | VBH 4 | 639(E)/17.8.90 | |
| Bajra | ICMV 155 | 527(E)/16.8.91 | |
| Bajra | Eknath 301 | 793(E)/22.11.91 | |
| Bajra | MLBH 104 | MH 351 | 793(E)/22.11.91 |
| Bajra | Raj 171 | 814(E)/4.11.92 | |
| Bajra | 7686 | MH MH 643,XM 631) | 401(E)/15.5.98 |
| Bajra | PAC 903 | MH 552 | 401(E)/15.5.98 |
| Bajra | Proagro No 1 | FMH 3 | 401(E)/15.5.98 |
| Bajra | Pusa 605 | MH 664 | 425(E)8.6.99 |
| Bajra | Nandi 8 | MH 741 | 425(E)/8.6.99 |
| Bajra | JBV 2 | GKKV 93191 | 425(E)/8.6.99 |
| Bajra | HHB 94 | 340(E)/3.4.2000 | |
| Bajra | Haryanacomposit 10 | 340(E)/3.4.2000 | |
| Bajra | Vdmadira 172 | VL 172 | 340(E)/3.4.2000 |
| Bajra | Nandi 32 | MH-773 | 1050(E)/26.9.2000 |
| Bajra | Pusa 415 | HP 739 | 1050(E)/26.9.2000 |
| Bajra | Pusacomposite 334 | MP 334 | 1050(E)/26.9.2000 |
| Bajra | HHB 68 | 65(E)/17.8.93 | |
| Bajra | MH 322 | Pusa 332 | 65(E)/17.8.93 |
| Bajra | ICMH 356 | 65(E)/17.8.93 | |
| Bajra | ICMV 221 | 65(E)/17.8.93 | |
| Bajra | MLBH 505 | MH 793 | 1050(E)/26.9.2000 |
| Bajra | RHB 90 | MH 463 | 841(E)/13.9.2000 |
| Bajra | 7688 | MH 795 | 92(E)/2.2.2001 |
| Bajra | Proagro 9443 | MH 846 | 92(E)/2.2.01 |
| Bajra | GICKV 96752 | MP 363 | 92(E)/.2.2.01 |
| Bajra | CO 8 | 65(E)/17.8.93 | |
| Bajra | RHRBH 8609 | Shraddha | 636(E)/2.9.94 |
| Bajra | AHB 251 | MH 258 | 636(E)/2.9.94 |
| Bajra | Gujarathybridbajra 15 | 636(E)/2.9.94 | |
| Bajra | RHB 58 | MH 320 | 408(E)/4.5.95 |
| Bajra | MLBH 285 | MH 518 | 360(E)/1.5.97 |
| Bajra | Nandi 30 | MH 515 | 360(E)/1.5.97 |
| Bajra | CZ 1C 923 | MP 258 | 360(E)/1.5.97 |
| Bajra | Pusabajri 266 | MP 266 | 360(E)/1.5.97 |
| Bajra | Saburi | MH 483 | 360(E)/1.5.97 |
| Bajra | X 6 | MH 140 | 360(E)/1.5.97 |
| Bajra | RBH 30 | 360(E)/1.5.97 | |
| Bajra | GHB 183 | 360(E)/1.5.97 | |
| Bajra | X 7 | 647(E)/9.9.97 | |
| Bajra | JKBH 26 | MH 595 | 662(E)/11.9.97 |
| Bajra | GHB 316 | MH 670 | 662(E)/11.9.97 |
| Bajra | Ananta | APS 1 | 662(E)/11.9.97 |
| Bajra | GK 1004 | MH 662 | 401(E)/15.5.98 |
| Bajra | PBN 83 | 280(E)/13.4.89 | |
| Bajra | Yeshwant | PBN 9 | 915(E)/6.11.89 |
| Bajra | CO 3 | 662(E)/17.9.97 | |
| Bajra | MLBH 267 | MH 425 | 1(E)/1.1.96 |
| Bajra Napier Hybrid | PBN 83 | 280(E)/13.4.89 | |
| Bajra Napier Hybrid | Yeshwant | PBN 9 | 915(E)/6.11.89 |
| Bajra Napier Hybrid | CO 3 | 662(E)/17.9.97 | |
| Banyardmillet | Vlmadhira 181 | 1134(E)/15.11.2001 | |
| Banyardmillet | Vlmadira 8 | 19(E)/14.1.82 | |
| Banyardmillet | Vlmadira 172 | VL 172 | 340(E)/3.4.2000 |
| Banyardmillet | CO 1 | 19(E)/14.1.82 | |
| Banyardmillet | Kudaraiwali K 2 | 19(E)/14.1.82 | |
| Banyardmillet | RAU 3 | 540(E)/24.7.85 | |
| Banyardmillet | Anurag | 540(E)/24.7.85 | |
| Banyardmillet | Gujaratbanti 1 | 258(E)/14.5.86 | |
| Banyardmillet | Vlmadhira 29 | 1135(E)/1.12.88 | |
| Banyardmillet | Chandan | 280(E)/13.4.89 | |
| Banyardmillet | Vlmadhira 21 | 386(E)/15.5.90 | |
| Banyardmillet | Kanchan | 408(E)/4.5.95 | |
| Barley | RS 17 | 716/20.2.70 | |
| Barley | RS.6 | 13/19.12.78 | |
| Barley | RDB 1 | 566(E)/21.9.74 | |
| Barley | JYOTI | 598(E)/8.10.74 | |
| Barley | RATNA | 440(E)/21.8.75 | |
| Barley | NP 109 | 440(E)/21.8.75 | |
| Barley | BG 25 | 786/2.2.76 | |
| Barley | BG 105 | 786/2.2.76 | |
| Barley | C 138 | 786/2.2.76 | |
| Barley | DL 70 | 3161/21.9.77 | |
| Barley | Amber | 13/19.12.78 | |
| Barley | PL 56 | 13/19.12.78 | |
| Barley | RD31 | 13/19.12.78 | |
| Barley | RD 57 | 13/19.12.78 | |
| Barley | RD 103 | 13/19.12.78 | |
| Barley | BILARA 2 | 2103/2.8.80 | |
| Barley | Azad | K 125 | 19(E)/14.1.82 |
| Barley | RAJKIRAN | RD 387 | 19(E)/14.1.82 |
| Barley | K 141 | 371(E)/29.5.82 | |
| Barley | SONU | KHBL 87 | 371(E)/29.5.82 |
| Barley | DOLMA | 371(E)/29.5.82 | |
| Barley | BHS 46 | 596(E)/13.8.84 | |
| Barley | KEDAR | DL 36 | 295(E)/9.4.85 |
| Barley | BH 75 | 295(E)/9.4.85 | |
| Barley | Vlbarley 1 | 504(E)/24.7.85 | |
| Barley | LAKHAN | K 226 | 540(E)/24.7.85 |
| Barley | JAGRATI | 540(E)/24.7.85 | |
| Barley | PL 172 | 165(E)/6.3.87 | |
| Barley | KARAN 16 | 10(E)/1.1.88 | |
| Barley | BHS 169 | 10(E)/1.1.88 | |
| Barley | RD 2052 | 527(E)/14.8.91 | |
| Barley | RD 2035 | 636(E)/2.9.94 | |
| Barley | Alfa 93 | 408(E)/4.5.95 | |
| Barley | HBL 113 | 408(E)/4.5.95 | |
| Barley | HBL 316 | 408(E)/4.5.95 | |
| Barley | PL 419 | 1(E)/1.1.96 | |
| Barley | PL 426 | 1(E)/1.1.96 | |
| Barley | RD 2503 | 360 (E)/ 1.5.97 | |
| Barley | RD 2508 | 360 (E)/ 1.5.97 | |
| Barley | Rekha | BCV 73 | 360 (E)/ 1.5.97 |
| Barley | Geetanjali | K-1 K 19 | 360 (E)/ 1.5.97 |
| Barley | MANJULA | K 329 | 360 (E)/ 1.5.97 |
| Barley | MALTY | DL 88 | 401(E)/15.5.98 |
| Barley | K 551 | 401(E)/15.5.98 | |
| Barley | K 560 | 401(E)/15.5.98 | |
| Barley | PRAGATI | K 508 | 401(E)/15.5.98 |
| Barley | HARIT | HBL 276 | 425(E)/8.6.2000 |
| Barley | RD 2552 | 340(E)/3.4.2000 | |
| Barley | Narendra Barley | NDB 209 | 92(E/2.2.2001 |
| Barley | Narendra Barley-2 | NDB 940 | 92(E/2.2.2001 |
| Barley | NARMADA | K 603 | 92(E/2.2.2001 |
| Barley | PRITI | K 409 | 92(E/2.2.2001 |
| Beetroot | Beetroot | kind | 441(E)/21.8.75 |
| Beetroot | Detroitdarkred | 540(E)/24.7.85 | |
| Beetroot | Crimsonglobe | 540(E)/24.7.85 | |
| Bengalgram | Vaibhav | RG-9128 | 1134(E)/15.11.2001 |
| Bengalgram | G 130 | 786/2.2.76 | |
| Bengalgram | PBNO 7 | 361(E)/30.6.73 | |
| Bengalgram | S 26 | 361(E)/30.6.73 | |
| Bengalgram | G 24 | 361(E)/30.6.73 | |
| Bengalgram | Vijay | Phuleg 81 1 1 | 636(E)/2.9.94 |
| Bengalgram | Pragati | K 3256 | 636(E)/2.9.94 |
| Bengalgram | Pusa 362 | 408(E)/4.5.95 | |
| Bengalgram | Virat | Phule G 9541 8 | 937(E)/4.9.2002 |
| Bengalgram | Haryanakabuli 1 | HK 89 131 | 937(E)/4.9.2002 |
| Bengalgram | Jawahargram 130 | JG 130 | 937(E)/4.9.2002 |
| Bengalgram | Anubhav | RSG 88 | 100(E)/28.1.2003. |
| Bengalgram | NO 31 | 371(E)/29.5.82 | |
| Bengalgram | D 8 | 371(E)/29.5.82 | |
| Bengalgram | GL 769 | 371(E)/29.5.82 | |
| Bengalgram | RS 10 | 716/20.2.70 | |
| Bengalgram | RS 11 | 716/20.2.70 | |
| Bengalgram | G 235 | 786/2.2.76 | |
| Bengalgram | G 124 | 361/30.6.73 | |
| Bengalgram | G 104 | 361/30.6.73 | |
| Bengalgram | T 3 | 598(E)/8.10.74 | |
| Bengalgram | C 235 | 786/2.2.76 | |
| Bengalgram | C 214 | 786/2.2.76 | |
| Bengalgram | L 144 | 786/2.2.76 | |
| Bengalgram | T 87 | 786/2.2.76 | |
| Bengalgram | L 550 | 1004/23.3.78 | |
| Bengalgram | Annigere 1 | 13(E)/19.12.78 | |
| Bengalgram | Jyothi | 13(E)/19.12.78 | |
| Bengalgram | G 543 | 13(E)/19.12.78 | |
| Bengalgram | H 208 | 13(E)/19.12.78 | |
| Bengalgram | H 355 | 13(E)/19.12.78 | |
| Bengalgram | Harechhole 1 | 13(E)/19.12.78 | |
| Bengalgram | Pusa 209 | 2103/12.8.80 | |
| Bengalgram | Chaffa | 19(E)/14.1.82 | |
| Bengalgram | BDN 9 3 | 19(E)/14.1.82 | |
| Bengalgram | K 468 | 19(E)/14.1.82 | |
| Bengalgram | K 850 | 19(E)/14.1.82 | |
| Bengalgram | Radhey | 19(E)/14.1.82 | |
| Bengalgram | CO 2 | 19(E)/14.1.82 | |
| Bengalgram | JG 62 | 19(E)/14.1.82 | |
| Bengalgram | Mahamaya 1 | B 108 | 19(E)/14.1.82 |
| Bengalgram | Pant G 114 | 19(E)/14.1.82 | |
| Bengalgram | Dahodyellow | 19(E)/14.1.82 | |
| Bengalgram | Warangal | 371(E)/29.5.82 | |
| Bengalgram | NO 59 | 371(E)/29.5.82 | |
| Bengalgram | Vikas | 2(E)/3.1.83 | |
| Bengalgram | Pusa 212 | 2(E)/3.1.83 | |
| Bengalgram | Gwalior 2 | 499(E)/8.7.83 | |
| Bengalgram | Ujjain 21 | 499(E)/8.7.83 | |
| Bengalgram | GNG 16 | 596(E)/13.8.84 | |
| Bengalgram | Ujjain 24 | 596(E)/13.8.84 | |
| Bengalgram | JG 315 | 596(E)/13.8.84 | |
| Bengalgram | JG 5 | Gulabi | 596(E)/13.8.84 |
| Bengalgram | B 115 | Mahamaya 2 | 596(E)/13.8.84 |
| Bengalgram | Kiran | RSG2 | 596(E)/13.8.84 |
| Bengalgram | Gaurav | H 75 35 | 295(E)/9.4.85 |
| Bengalgram | GNG 146 | 295(E)/9.4.85 | |
| Bengalgram | Pusa 240 | 295(E)/9.4.85 | |
| Bengalgram | ICCC 4 | 295(E)/9.4.85 | |
| Bengalgram | Pusa 244 | 540(E)/24.7.85 | |
| Bengalgram | Pusa 256 | 540(E)/24.7.85 | |
| Bengalgram | Pusa 408 | 832(E)/18.11.85 | |
| Bengalgram | Pusa 413 | 832(E)/18.11.85 | |
| Bengalgram | Pusa 417 | 832(E)/18.11.85 | |
| Bengalgram | Pusa 261 | 832(E)/18.11.85 | |
| Bengalgram | Vishwas | Phule G 5 | 258(E)/14.5.86 |
| Bengalgram | Avrodhi | 834(E)/18.9.87 | |
| Bengalgram | Pusa 267 | BG 267 | 10(E)/1.1.88 |
| Bengalgram | Gorahissari | 471(E)/5.5.88 | |
| Bengalgram | PBG 1 | 1135(E)/1.12.88 | |
| Bengalgram | Haryana Chana 1 | 386(E)/15.5.90 | |
| Bengalgram | Phule | G 12 | 386(E)/15.5.90 |
| Bengalgram | JG 74 | 527(E)/16.8.91 | |
| Bengalgram | RSG 44 | 527(E)/16.8.91 | |
| Bengalgram | Uday | KPG 59 | 814(E)/4.11.92 |
| Bengalgram | Sadabahar | 814(E)/4.11.92 | |
| Bengalgram | Bharati | ICCV 10 | 860(E)/25.11.92 |
| Bengalgram | Pusa 329 | BG 329 | 615(E)/17.8.93 |
| Bengalgram | Pusa 372 | 615(E)/17.8.93 | |
| Bengalgram | ICCV 2 | 615(E)/17.8.93 | |
| Bengalgram | Varadhan | GNG 663 | 408(E)/4.5.95 |
| Bengalgram | GPF 2 | 408(E)/4.5.95 | |
| Bengalgram | Pusa 362 | 408(E)/4.5.95 | |
| Bengalgram | Samrat | GNG 469 | 360(E)/1.5.97 |
| Bengalgram | Pusa 391 | BG 391 | 360(E)/1.5.97 |
| Bengalgram | Vishalphula | G 87207 | 360(E)/1.5.97 |
| Bengalgram | PDG 3 | GPF 133 | 647(E)/9.9.97 |
| Bengalgram | Alok | KGD 1168 | 647(E)/9.9.97 |
| Bengalgram | Pant G 186 | 647(E)/9.9.97 | |
| Bengalgram | Karnalchana 1 | CSG 3962 | 401(E)/15.5.98 |
| Bengalgram | DCP 92 3 | 401(E)/15.5.98 | |
| Bengalgram | WCG 1 | Sadbhavana | 401(E)/15.5.98 |
| Bengalgram | Pusakabooli | BG 1003 | 425(E)/8.6.99 |
| Bengalgram | JG 11 | 425(E)/8.6.99 | |
| Bengalgram | Dharwadpragatee | BGD 72 | 425(E)/8.6.99 |
| Bengalgram | CO 3 | 425(E)/8.6.99 | |
| Bengalgram | CO 4 | 425(E)/8.6.99 | |
| Bengalgram | GG 1 | 425(E)/8.6.99 | |
| Bengalgram | JG 322 | 425(E)/8.6.99 | |
| Bengalgram | WCG 2 | Surya | 425(E)/8.6.99 |
| Bengalgram | JGG 1 | 425(E)/8.6.99 | |
| Bengalgram | Pusachamatkar | BG 1053 | 340(E)/3.4.00 |
| Bengalgram | Haryana Chana 3 | H 86 18 | 340(E)/3.4.00 |
| Bengalgram | Gujaratgram 4 | GCP 105 | 821(E)/13.9./00 |
| Bengalgram | Gulak 1 | Gulabi Akola1 | 92(E)/2.2.01 |
| Bengalgram | PKVkabuli 2 | 92(E)/2.2.01 | |
| Bengalgram | Kranti | ICC 37 | 92(E)/2.2.01 |
| Bengalgram | WCG 10 | Pant G 10 | 92(e)/2.2.2001 |
| Bengalgram | Jawahargram 16 | SAKI 9516 | 92(E)/2.2.01 |
| Bengalgram | KWR 108 | 1(E)/1.1.96 | |
| Bengalgram | Hiirwachaffa | AKGS 1 | 1(E)/1.1.96 |
| Bengalgram | JG 218 | 1(E)/1.1.96 | |
| Berseem | Barseem | 5505/22.10.7 | |
| Berseem | BARSEEM | 361(E)/30.6.73 | |
| Berseem | MESCAVI | 440(E)/21.8.75, 786/2.2.76, 13/19.12.78 | |
| Berseem | PUSA GIANT | 440(E)/21.8.75 | |
| Berseem | BL 1 | 13/19.12.78 | |
| Berseem | JAWAHAR | BARSEEM-1 | 19(E)/14.1.82 |
| Berseem | WARDAN | S-99-1 | 19(E)/14.1.82 |
| Berseem | BL 10 | 832(E)/18.11.85 | |
| Berseem | BL 22 | 10(E)/1.1.88 | |
| Berseem | BL 2 | 599(E)/31.7.89 | |
| Berseem | UPB 110 | 615(E)/17.8.93 | |
| Bhendi | Shitlauphar | DVR 1 | 1135(E)/15.11.2001 |
| Bhendi | Shitlajyoti | DVR 2 | 1135(E)/15.11.2001 |
| Bhendi | Azarbhindi | 1135(E)/15.11.2001 | |
| Bhendi | Gujaratokra 2 | 1135(E)/15.11.2001 | |
| Bhendi | Bhindi | Kind | 441(E)/21.8.75 |
| Bhendi | Hissarunnat | 98(E)/8.2.97 | |
| Bhendi | Phulekirtirhroh 4 | Hybrid | 348(E)/19.4.2001 |
| Bhendi | Pusasawani | 540(E)/24.7.85 | |
| Bhendi | P 13 | 361(E)/30.6.73 | |
| Bhendi | S 13 | 440(E)/21.8.75 | |
| Bhendi | CO 1 | 13/19.12.78 | |
| Bhendi | Punjabpadmini | 499(E)/8.7.83 | |
| Bhendi | MDU 1 | 440(E)/24.7.85 | |
| Bhendi | Gujaratbhinda 1 | 258(E)/14.5.86 | |
| Bhendi | Selection 2 | 258(E)/14.5.86 | |
| Bhendi | Parbanikranti | 867(E)/26.11.86 | |
| Bhendi | Punjab 7 | 470(E)/5.5.88 | |
| Bhendi | Utkkalguarav | 636(E)/2.9.94 | |
| Bhendi | Varashauphar | 115(E)/10.2.96 | |
| Bhendi | CO 3 | Hybrid 8 | 1052(E)/26.10.99 |
| Bittergourd | Preeti | 843(E)/21.9.98 | |
| Bittergourd | Phulegreengold | RHRBG 5 | 348(E)/19.4.2001 |
| Bittergourd | Phulepriyanka | RHRBGH 1 | 348(E)/19.4.2001 |
| Bittergourd | Kashmirilong | 440(E)/21.8.75 | |
| Bittergourd | Longyellow | 440(E)/21.8.75 | |
| Bittergourd | Bittergourd(Kind) | 441(E)/21.8.75 | |
| Bittergourd | Punjabround | 13/19.12.78 | |
| Bittergourd | CO 1 | 2103/12.8.80 | |
| Bittergourd | Kalyanpurbarahmasi | 2(E)/3.1.83 | |
| Bittergourd | MDU 1 | 540(E)/24.7.85 | |
| Bittergourd | Arkaharit | 867(E)/26.11.86 | |
| Bittergourd | Punjab 14 | 165(E)/6.3.87 | |
| Bittergourd | Kalyanpursona | 115(E)/10.2.96 | |
| Bittergourd | Konkantara | DIL -BG-2 | 115(E)/10.2.96 |
| Blackgram | Shekhar 2 | KU 300 | 1134(E)/15.11.2001 |
| Blackgram | KU 91 | Azarurd -2 | 1134(E)/15.11.2001 |
| Blackgram | Gaumoth 1 | 13/19.12.78 | |
| Blackgram | UG 218 | 401(E)/15.05.98 | |
| Blackgram | Trombayudid 94 2 | TU 94 2 | 425(E)/8.6.99 |
| Blackgram | IPU 94 1 | 340(E)/3.4.2000 | |
| Blackgram | Vamban 3 | 821(E)/13.9.2000 | |
| Blackgram | APK 1 | 92(E)/2.2.2001 | |
| Blackgram | LAM 623 | LBG 623 | 92(E)/2.2.2001 |
| Blackgram | LAM 685 | LBG 685 | 92(E)/2.2.2001 |
| Blackgram | Sumanjana | 937(E)/4.9.2002 | |
| Blackgram | Sarala | B 12 4 | 295(E)/9.4.85 |
| Blackgram | TAU 1 | 540(E)/24.7.85 | |
| Blackgram | Jawaharurid 2 | 165(E)/26.3.87 | |
| Blackgram | Jawaharurid 3 | 165(E)/26.3.87 | |
| Blackgram | Pant U 35 | 165(E)/26.3.87 | |
| Blackgram | Basantbahar | PDU 1 | 527(E)/16.8.91 |
| Blackgram | Krishnayya | LBG-17 | 527(E)/16.8.91 |
| Blackgram | Prabhava | LBG 402 | 527(E)/16.8.91 |
| Blackgram | Teja | LBG 20 | 527(E)/16.8.91 |
| Blackgram | Vamban 1 | 527(E)/16.8.91 | |
| Blackgram | ADT 4 | 793(E)/22.11.91 | |
| Blackgram | ADT 5 | 793(E)/22.11.91 | |
| Blackgram | TPU 4 | 814(E)/4.11.92 | |
| Blackgram | Narendraurd-1 | (NDU-88-8) | 615(E)/17.8.93 |
| Blackgram | TAU 2 | 615(E)/17.8. 93 | |
| Blackgram | LBG 611 | 408(E)/4.5.95 | |
| Blackgram | Mash 338 | 1(E)/1.1.96 | |
| Blackgram | Mash 414 | 1(E)/1.1.96 | |
| Blackgram | Birsa Urid 1 | 1(E)/1.1.96 | |
| Blackgram | Melghat | AKU 4 | 1(E)/1.1.96 |
| Blackgram | WBU 108 | 1(E)/1.1.96 | |
| Blackgram | KBG 512 | 360(E)/1.5.97 | |
| Blackgram | Vamban 2 | 662(E)/17.9.97 | |
| Blackgram | Shekhar 1 | KU 301 | 401(E)/15.5.98 |
| Blackgram | UG 218 | 401(E)/15.5.98 | |
| Blackgram | LAM 648 | LBG-648 | 401(#)/15.5.98 |
| Blackgram | Trombay | TU 94 2 | 425(E)/8.6.99 |
| Blackgram | Mash 1 | 361(E)/30.6.73 | |
| Blackgram | Krishna | 566(E)/21.9.74 | |
| Blackgram | T 9 | 19(E)/14.1.82 | |
| Blackgram | Kulumash 4 | 440(E)/21.8.75 | |
| Blackgram | Khargaon 3 | 786/2.2.76 | |
| Blackgram | CO 2 | 13/19.12.78 | |
| Blackgram | Warangal 26 | 425(E)/8.6.99 | |
| Blackgram | Barkha | R B U 38 | 1050(E)/26.10.99 |
| Blackgram | CO 3 | 13/19.12.78 | |
| Blackgram | G 75 | 13/19.12.78 | |
| Blackgram | Navin | 13/19.12.78 | |
| Blackgram | CO 4 | 2103/12.8.80 | |
| Blackgram | KM 2 | 19(E)/14.1.82 | |
| Blackgram | TMV 1 | 19(E)/14.1.82 | |
| Blackgram | ADT 2 | 19(E)/14.1.82 | |
| Blackgram | Kalindi | B 76 | 19(E)/14.1.82 |
| Blackgram | Pant U-19 | 19(E)/14.1.82 | |
| Blackgram | Pant U-30 | 19(E)/14.1.82 | |
| Blackgram | No 55 | 371(E)/29.5.82 | |
| Blackgram | Sindkheda | 371(E)/29.25.82 | |
| Blackgram | CO 5 | 596(E)/13.8.84 | |
| Blackgram | ADT 3 | 596(E)/13.8.84 | |
| Blackgram | Urdazandewal | 596(E)/13.8.84 | |
| Blackgram | Azad Urd 1 | 1050(E)/26.10.99 | |
| Bottlegourd | Bottlegourd | Kind | 441(E)/21.8.75 |
| Bottlegourd | Pusasummerprolificlong | PSPL | 440(E)/21.8.75 |
| Bottlegourd | Pusasummerprolificround | PSPR | 440(E)/21.8.75 |
| Bottlegourd | Singapurilong | 440(E)/21.8.75 | |
| Bottlegourd | Kalyanpurlonggreen GREEN | 2(E)/3.1.83 | |
| Bottlegourd | CO 1 | 596(E)/13.8.84 | |
| Bottlegourd | Arkabahar | 867(E)/26.11.86 | |
| Bottlegourd | Rajendrachamatkar | 636(E)/2.9.84 | |
| Bottlegourd | Pantshankarlank 1 | 1052(E)/26.10.99 | |
| Bottlegourd | Punjablong | C 2 1 | 1052(E)/26.10.99 |
| Brinjal | PLR 1 | 1135(E)/15.11.2001 | |
| Brinjal | Pusauttam | DBR 31 | 98(E)/8.2.97 |
| Brinjal | Pusaupkar | DBR 8 | 98(E)/8.2.97 |
| Brinjal | Pusabindu | DBSR 44 | 98(E)/8.2.97 |
| Brinjal | Utkalkeshari | BB 26 | 843(E)/21.9.98 |
| Brinjal | JC 1 | 843(E)/21.9.98 | |
| Brinjal | JC 2 | 843(E)/21.9.98 | |
| Brinjal | Brinjalswetha | SM 6 6 | 843(E)/21.9.98 |
| Brinjal | Utkalmadhuri | BB 44 | 843(E)/21.9.98 |
| Brinjal | Pusapurplelong | PPL | 716(E)/20.2.70, 540(E)/24.7.85, 361(E)/30.6.73, 440(E)/21.8.75 |
| Brinjal | Pusapurpleround | KPPR | 716/20.2.70, 440(E)/21.8.75, 786(E)/2.2.76, 13/19.12.78 |
| Brinjal | PB No 8 | 361(E)/30.6.73 | |
| Brinjal | R 34 | 361(E)/30.6.73 | |
| Brinjal | Blackbeauty | 440(e)/21.8.75, 13/19.12.78E | |
| Brinjal | Pusacluster | 440(E) /21.8.75 | |
| Brinjal | Brinjal | Kind | 441(E)/21.8.75 |
| Brinjal | H 4 | 786(E)/2.2.76 | |
| Brinjal | Punjabharyanabrinjal 4 | 1004/23.3.78 | |
| Brinjal | Jamunigolebengan | 1004/23.3.78 | |
| Brinjal | Pusapurplecluster | PPC | 1004/23.3.78 |
| Brinjal | Eranagere | 13/19.12.78 | |
