![]() |
Cowpea |
| Land Requirements | Land to be used for seed production shall be free of volunteer plants. In addtion, the soil of the field selected for seed production should be light and welldrained. |
| Isolation Requirements | Cowpea is largely a self-pollinated crop but
some cross-pollination by insects has been recorded. In areas of abundant
insect activity, varieties should be isolated at least 130 metres apart
Indian minimum seed certification standards require that a seed crop be
isolated at least ten metres for foundation seed class, and five metres
for certified class, from fields of other varieties or of same variety not
conforming to0 varietal purity requirements of certification.
|
Cultural Practices
| Time of Sowing | June to July |
| Preparation of Land | The land should be ploughed and harrowed two to three times, and levelled after removing stubbles and weeds. |
| Source of Seed | Obtain breeder's/foundation seeds from source approved by a seed certification agency. |
| Seed Rate | 20 to 25 kg per hectare. |
| Method of Sowing | Seed can be sown on flat, or raised beds, with a drill, or dibbled in rows. the depth of seeding should be 2.5cm to 3 cm. |
| Fertilisation | Apply 20 to25 cart loads of farmyard manure at the time of land preparation; Apply 35 to 40 kg phosphorus and 20 to 25 kg potash at the time of final preparation of land for sowing. Top-dress 20 to 25 kg nitrogen in two doses during early growth period and flowering. |
| Spacing | Row to row - 45 to 60 cm Plant to plant - 10 to 15 cm |
| Irrigation | Normally no irrigation is required in kharif season crop, unless there is prolonged drought due to absence ofrains. |
| Interculture | Keep theseed field free of weeds. One to two weedings/hoeings in early stages of crop growth may be required. |
| Insect and Disease Control | Adopt recommended IPM methods |
| Roguing | The offtype plants and diseased plants affected by blight, cowpea mosaic and Anthracnose should be removed from the field from time to time as required. |
| Harvesting and Threshing |
the seed crop may be harvestd, or the pods may be picked, when they are fully dried. The threshing can be done either by flailing plants with sticks when pods are dry, or by threshers with drum speed reduced to 400 to 500 rpm and the use of suitable screens. Uniform feeding of thresher is important for minimising mechanical damage to the seeds. After threshing, the seed should be dried to nine per cent moisture content before storage. |
| Seed Yield | The average seed yield varies from 15 to 20 qtl per hectare. |