| COIMBATORE DISTRICT. | |||||||||||
| DEPUTY DIRECTOR OF SEED INSPECTION. COIMBATORE. | |||||||||||
| Sl. No. |
Name and address of the Seed Selling Point | Agency | Licence Number | Valid up to | |||||||
| SEED INSPECTOR, COIMBATORE I.. | |||||||||||
| COIMBATORE NORTH | |||||||||||
| 1 | Professer and Head, Horticultural farm. TNAU.Coimbatore. | Govt. | 648/CBE/98 | 23.3.2013 | |||||||
| 2 | Professer and Head, Department of Forage Crops. TNAU, Coimbatore. | Govt. | 995/CBE/99 | 12.9.2013 | |||||||
| 3 | Professer and Head Coconut Nursery, TNAU. Coimbatore. | Govt. | 1232/CBE/04 | 18.4.2013 | |||||||
| 4 | Professer and Head Central farm. TNAU. Coimbatore. | Govt. | 1395/CBE/05 | 25.10.2011 | |||||||
| 5 | T.Stanes Seeds (Nursery) Race course. Trichy Road,Coimbatore. | Private | 637/CBE/97 | 21.1.2013 | |||||||
| 6 | T.Stanes and company, Race course. Trichy Road,Coimbatore. | Private | 1789/CBE/09 | 24.8.2012 | |||||||
| 7 | Anupa Garden Nursery, 1/1472 Trichy road, Coimbatore. | Private | 1675/CBE/08 | 19.12.2011 | |||||||
| 8 | Jeya Nursery. 21A. ATT Colony, New Hindu Office, Coimbate. | Private | 1423/CBE/06 | 13.3.2012 | |||||||
| 9 | SIMA, Race course, Shanmuga mandam, Coimbatore. | Private | 144/CBE/94 | 27.6.2012 | |||||||
| 10 | Faroogu Nursery India Coconut Farm, Opp. Commissioner of Police, Huzur road, Coimbatore. | Private | 1532/CBE/07 | 9.4.2013 | |||||||
| 11 | Nandhi Seeds, 2, SiruKaliamman Kovil street, Pappanackenpalayam. Coimbatore. | Private | 1510/CBE/07 | 4.2.2013 | |||||||
| 12 | Uma Enterprises, 1/81A, M.G.Road, Old Nav India road, Avrampalayam, Coimbatore. | Private | 1392/CBE/05 | 16.10.2011 | |||||||
| 13 | Alpha Marketing, 601/657 Dhivan road, Gandhipuram, Coimbatore. | Private | 1580/CBE/07 | 27.10.2010 | |||||||
| 14 | Sri Ganesh Agro Inputs, 216, Nehru street, RamNagar, Coimbatore. | Private | 1435/CBE/06 | 17.5.2012 | |||||||
| 15 | Sri Krishna Bio-Tech, 9/6 Sathyamoorthy road, RamNagar, Coimbatore. | Private | 1454/CBE/06 | 6.8.2012 | |||||||
| 16 | Vedhika Traders, 9/6 Sathyamoorthy road, Ramnagar, Coimbatore. | Private | 1014/CBE/02 | 20.1.2012 | |||||||
| 17 | V.T.S.Company, 1104, MTP Road, Coimbatore. | Private | 146/CBE/94 | 27.6.2012 | |||||||
| 18 | Super Nursery, 622, MTP Road, Coimbatore. | Private | 1424/CBE/06 | 13.3.2012 | |||||||
| 19 | Super Seeds, 622, MTP road, Coimbatore. | Private | 1346/CBE/05 | 21.6.2011 | |||||||
| 20 | Sudharshan Agency, 32, Subramanian road, R.S.puram, Coimbatore. | Private | 1367/CBE/05 | 15.8.2011 | |||||||
| 21 | Maharashtra Hybrid Seeds Company Limited, 83, West Sambandam road, R.S.Puram, Coimbatore. | Private | 1098/CBE/02 | 6.10.2011 | |||||||
| 22 | Bhavadharani Agro Traders, 261, Arunasalam road,(East) Flower Market(Near), R.S.Puram, Coimbatore. | Private | 1859/CBE/10 | 12.4.2013 | |||||||
| 23 | Sri Sakthi Agro Service, 31,Parvathi Comples, Lawley road, Coimbatore. | Private | 628/CBE/97 | 11.11.2012 | |||||||
| 24 | Nath Bio-Gene(India)Limited, Chinthamani Nagar, K.K.Pudhur, S.B.Colony, Coimbatore. | Private | 155/CBE/94 | 27.6.2012 | |||||||
| 25 | National Agro Agencies, 96C, Amasai Konar Street, K.K.Pudur, Coimbatore. | Private | 607/CBE/47 | 2.8.2012 | |||||||
| 26 | Kumaran Agro service, 1,NSR road, S.B.Colony Coimbatore. | Private | 1057/CBE/02 | 3.7.2011 | |||||||
| 27 | Kovai Trading company, Shivas Comples, S.B.Colony, Coimbatore. | Private | 1330/CBE/05 | 30.3.2011 | |||||||
| 28 | The Greenland Marketing Compnay, 250-B, Kannappa Nagar, Sanganoor, Coimbatore. | Private | 137/CBE/94 | 27.6.2012 | |||||||
| 29 | The Consolidated Hy.Seed Company, 250, Kannappa nagar, Sanganoor, Coimbatore. | Private | 609/CBE/97 | 2.8.2012 | |||||||
| 30 | Consolidated Marketing Company, Kannappa Nagar, Sanganoor, Coimbatore. | Private | 1638/CBE/08 | 28.8.2011 | |||||||
| 31 | Syngenta India Limited, Kannappa Nagar, Sanganoor, Coimbatore. | Private | 190/CBE/94 | 27.6.2012 | |||||||
| 32 | Shri Ram Bio Seed Genetics India Limited, 66-B Krishnammal Layout, KK.Pudur. Coimbatore. | Private | 1550/CBE/09 | 28.6.2013 | |||||||
| 33 | Ranjit Agencies, Krishnammal Layout,KK.Pudur, Coimbatore. | Private | 171/CBE/94 | 27.6.2012 | |||||||
| PERIYANAICKEN PLALYAM BLOCK. | |||||||||||
| 34 | Asst. Director of Agriculture, Block Agrl. Extension centre, P.N.Palayam | Govt. | 439/CBE/95 | 26.3.2013 | |||||||
| 35 | Asst. Director of Horticulture, Panchayat Union Officer,P.N.Palayam. | Govt. | 1625/CBE/08 | 27.7.2011 | |||||||
| 36 | Asst.Director of Agriculture, Sub Agrl.Extension centre, Chinnathadagam. | Govt. | 440/CBE/95 | 26.3.2013 | |||||||
| 37 | Horticultural Officer, Anaikatty | Govt. | 1624/CBE/08 | 27.7.2011 | |||||||
| 38 | P.N.Palayam Vegetable producers growers society. P.N.Palayam | Q.Govt. | 1751/CBE/09 | 14.7.2012 | |||||||
| 39 | Kovai Seeds, TUCAS, Thudiyalur. | Q.Govt. | 139/CBE/94 | 27.6.2012 | |||||||
| 40 | Kovai Seeds, TUCAS, Thudiyalur. | Q.Govt. | 403/CBE/94 | 15.11.2012 | |||||||
| 41 | Rank Agro Chemicals, 101, 4th Street, Girinagar, Kavandampalayam | Private | 1151/CBE/03 | 4.8.2012 | |||||||
| 42 | Covai Impex, 101, 4th Street, Girinagar, Kavandampalayam | Private | 953/CBE/01 | 16.5.2013 | |||||||
| 43 | Sathya Agri Inputs, 39, Ragavendra Residency, Idaiyarpalayam | Private | 1400/CBE/05 | 2.1.2012 | |||||||
| 44 | Kissan Agro Chemicals, 24/1, N.K.Nagar, Kavandampalayam. | Private | 1627/CBE/08 | 30.7.2011 | |||||||
| 45 | Ramya Nursery, 174 Thadagam road, T.V.S. Nagar, Velandipalayam. | Private | 1381/CBE/05 | 28.9.2011 | |||||||
| 46 | Orbit Agro Centre, 5/611B, K.N.G. Pudur road, Coimbatore. | Private | 1611/CBE/08 | 18.6.2011 | |||||||
| 47 | Orbit Seeds & Crop Care Pvt.Limited. 5/611 B, K.N.G.Pudur road, Coimbatore. | Private | 1648/CBE/08 | 21.9.2011 | |||||||
| 48 | Orbit Agri Clinic,5/611B, K.N.G.Pudur road, Coimbatore. | Private | 1662/CBE/08 | 3.11.2011 | |||||||
| 49 | Ohm Seeds, 14/54A,Ragavendra garden, 3rd St., G.N.Mills, Coimbatore. | Private | 1757/CBE/09 | 23.7.2012 | |||||||
| 50 | Sampoorna Flora garden, 27, MTP road, kavandampalayam, Coimbatore. | Private | 1684/CBE/09 | 9.1.2012 | |||||||
| 51 | Vinayak Agro Product Marketers, 63 Venkatasamy st, Kavandampalayam. | Private | 150/CBE/94 | 27.6.2012 | |||||||
| 52 | Kalpathoru seeds, 10/60c, Venkatasamy Street, Kavandampalayam. | Private | 962/CBE/01 | 13.7.2013 | |||||||
| 53 | Dow Agro Science(India) Pvt.Ltd, Venkatasamy Street, Kavandampalayam. | Private | 1530/CBE/07 | 2.4.2013 | |||||||
| 54 | Bayer Crop Science MTP road, (Opp.V.G.Hospital) Thudiyalur. | Private | 1509/CBE/07 | 28.1.2013 | |||||||
| 55 | Sri Kovai crop Science, Swarnam Complex, V.G.Hospital, Thudiyalur. | Private | 1583/CBE/05 | 13.11.2010 | |||||||
| 56 | Jeyakumar, Chinnathadagam | Private | 161/CBE/94 | 27.6.2012 | |||||||
| 57 | N.S.M.Fertilizers, Panchayat complex, Thudiyalur.Coimbatore. | Private | 192/CBE/94 | 27.6.2012 | |||||||
| 58 | N.S.M.Fertilizers, Anaikatty. Coimbatore. | Private | 556/CBE/96 | 1.9.2011 | |||||||
| 59 | International fertilizer Agency, MTP road, Thudiyalur, Coimbatore. | Private | 179/CBE/94 | 27.6.2012 | |||||||
| 60 | Kumarn Nursery, N.G.G.O. Colony Gate. | Private | 1352/CBE/05 | 10.7.2011 | |||||||
| 61 | Sri Balaji Roja Nursery, Thoppampatty. | Private | 1236/CBE/04 | 19.5.2013 | |||||||
| 62 | Gopalsamy, Thekkurpalayam | Private | 967/CBE/07 | 8.7.2013 | |||||||
| 63 | Sri Amman agencies, P.N.Palayam, Coimbatore. | Private | 1378/CBE/05 | 15.9.2011 | |||||||
| 64 | Sai Ram Traders, Kottai Pirivu, Blichi. | Private | 1214/CBE/04 | 11.1.2013 | |||||||
| 65 | Varshan garden, Blichi. | Private | 1781/CBE/09 | 14.8.2012 | |||||||
| S.S.KULAM BLOCK. | |||||||||||
| 66 | Asst.Director of Agriculture, Block Agrl.Extension centre, SS.Kulam. | Govt. | 383/CBE/94 | 30.9.2012 | |||||||
| 67 | Asst.Director of Horticulture, Block Agrl.Extension centre. S.S.Kulam. | Govt. | 1628/CBE/08 | 30.7.2011 | |||||||
| 68 | Asst.Director of Agriculture, Agrl. Extension Centre, Saravanampatty | Govt. | 384/CBE/94 | 30.9.2012 | |||||||
| 69 | K.2067. Kuppaepalayam, PACCS, Kuppaepalayam | Q.Govt. | 1822/CBE/09 | 11.10.2012 | |||||||
| 70 | ECO Solve Bio Fuel Pvt.Limited. Vellakinar | Private | 1623/CBE/08 | 27.11.2011 | |||||||
| 71 | D1 Oils India Pvt.Ltd, 100, Kuttai Thottam vellakinar. | Private | 1584/CBE/07 | 22.1.2011 | |||||||
| 72 | D1 Fuel crops Inida pvt.Ltd, 101, Kuttai thottam, Vellakinar. | Private | 1860/CBE/10 | 12.4.2013 | |||||||
| 73 | Rank Marketing, 15/122, Thiruvalluvar st.,Sakthy greenland, Vellakinar.29. | Private | 1601/CBE/08 | 27.4.2011 | |||||||
| 74 | H.R.Business Links, 15/122. Thiruvalluvar St., Vellakinar.29. | Private | 1708/CBE/09 | 3.4.2012 | |||||||
| 75 | Siddhi Vinayaka Agro Tech, 15/122, Thiruvalluvar St., Sakthy Green land,Vellakinar. | Private | 1721/CBE/09 | 24.5.2012 | |||||||
| 76 | Pasumai Agri. Tech, 12/6-B Kuttai Thottam, Vellakinar. | Private | 1848/CBE/10 | 15.2.2013 | |||||||
| 77 | Thirumurugan Agro Seeds, 56, Thudiyalur road, S.S.kulam | Private | 1127/CBE/03 | 24.4.2012 | |||||||
| 78 | Thirumurugan Agro Seeds, 233/3,4 Kavaikaliamman Kovil St., S.S.Kulam. | Private | 1682/CBE/09 | 2.1.2012 | |||||||
| 79 | Thirumurugan Agro Centre, 12/D3, Near Bus Stop, Easwarn Kovil St.,S.S.Kulam | Private | 1332/CBE/05 | 9.4.2011 | |||||||
| 80 | Swamy Seeds, 75, Sathy Main road, S.S.Kulam. | Private | 1133/CBE/03 | 4.5.2012 | |||||||
| 81 | KTV Agencies, 61, Sathy main road, S.S.Kulam. | Private | 1412/CBE/06 | 5.2.2012 | |||||||
| 82 | Sakthi Nursery, Kalapatti Pirivu, Sathy road, Saravanampatti. | Private | 1359/CBE/05 | 28.8.2011 | |||||||
| SEED INSPECTOR COIMBATORE.II. | |||||||||||
| COIMBATORE SOUTH | |||||||||||
| 83 | Professor and Head, Department of Paddy, TNAU, Coimbatore. | Govt. | 327/CBE/94 | 27.6.2012 | |||||||
| 84 | Agrl.Officer, Municipal Depot. Coimbatore. | Govt. | 386/CBE/94 | 30.9.2012 | |||||||
| 85 | Asst.Direcor of Agriculture, Block Agrl.Extension Centre, Perur | Govt. | 392/CBE/94 | 1.10.2012 | |||||||
| 86 | Professor and Head, Department of Oil Seed, TNAU, Coimbatore. | Govt. | 964/CBE/2000 | 3.10.2012 | |||||||
| 87 | Project Co-ordinator, Central Cotton Research Station, Coimbatore. | Govt. | 947/CBE/01 | 27.3.2013 | |||||||
| 88 | Professor and Head, Department of Pulses, TNAU, Coimbatore. | Govt. | 994/CBE/2000 | 8.9.2013 | |||||||
| 89 | Professor and Head, Department of Cotton, TNAU, Coimbatore. | Govt. | 1056/CBE/2000 | 30.6.2011 | |||||||
| 90 | Central Sugarcane Reserach Station, Coimbatore. | Govt. | 1324/CBE/05 | 13.2.2011 | |||||||
| 91 | Uzhalavar Santhai, R.S.Puram. Coimbatore. | Govt. | 1666/CBE/2008 | 9.11.2011 | |||||||
| 92 | Professor and Head, Department of Millets, TNAU, Coimbatore. | Govt. | 1529/CBE/07 | 19.3.2013 | |||||||
| 93 | Tamilnadu Co-operative Marketing Society, Ramanathapuram | Q.Govt. | 1417/CBE/06 | 13.2.2012 | |||||||
| 94 | K.1948. TeluguPalayam PACB, Telugupalayam. | Q.Govt. | 1677/CBE/08 | 18.12.2011 | |||||||
| 95 | Murugan Agro Service, 280.N.H.Road, Town Hall, Coimbatore. | Private | 130/CBE/94 | 27.6.2012 | |||||||
| 96 | Balaji Agro Service, 317.N.H.Road, Coimbatore. | Private | 142/CBE/94 | 27.6.2012 | |||||||
| 97 | Nadar Agro Service, 320 N.H.road, Coimbatore. | Private | 148/CBE/94 | 27.6.2012 | |||||||
| 98 | Ramasamy Muthaliyar & Sons, 4 Vysal Street, Coimbatore. | Private | 162/CBE/94 | 27.6.2012 | |||||||
| 99 | Surya Velanmai Niliyam, 484 Oppanagaraveethi, Coimbatore. | Private | 163/CBE/94 | 27.6.2012 | |||||||
| 100 | Sakthi Company, 358, N.H.road, Coimbatore. | Private | 175/CBE/94 | 27.6.2012 | |||||||
| 101 | Nethra Agri.Company, Vysal Street, Coimbatore. | Private | 188/CBE/94 | 27.6.2012 | |||||||
| 102 | Kamathenu Vivasaigal Nillayam, 363 N.H.Road, Coimbatore. | Private | 665/CBE/98 | 14.6.2013 | |||||||
| 103 | Genettics Seeds Pvt.Limited, 53 Sivarama nagar, South enclave, Coimbatore. | Private | 1242/CBE/04 | 13.6.2013 | |||||||
| 104 | Surya Velanmai Niliyam, Perur Chettipalayam, Coimbatore. | Private | 1282/CBE/04 | 6.9.2013 | |||||||
| 105 | Evergreen Agro Traders, P.N.puram.Coimbatore. | Private | 1416/CBE/06 | 13.2.2012 | |||||||
| 106 | Sun Agri Genettics, Coimbatore. | Private | 1600/CBE/08 | 27.4.2011 | |||||||
| 107 | Surabhi Nursery, Chinniyampalayam, Coimbatore. | Private | 1507/CBE/07 | 21.1.2013 | |||||||
| 108 | Ambal Nursery, Coimbatore. | Private | 1589/CBE/08 | 18.2.2011 | |||||||
| 109 | V.J.Agencies, Coimbatore. | Private | 1752/CBE/09 | 19.7.2012 | |||||||
| 110 | Lavanya Traders, Telugupalayam Privu, Coimbatore. | Private | 1862/CBE/10 | 2.5.2013 | |||||||
| 111 | Indiga Seeds and Alied. Selvapuram, Coimbatore. | Private | 1233/CBE/04 | 18.4.2013 | |||||||
| 112 | Indus Seeds Marketing, Selvapuram, Coimbatore. | Private | 1438/CBE/06 | 7.6.2012 | |||||||
| THONDAMUTHUR BLOCK | |||||||||||
| 113 | Asst.Director of Agriculture, Thondamuthur | Govt. | 421/CBE/94 | 29.11.2012 | |||||||
| 114 | Asst.Director of Horticulture, Thondamuthur. | Govt. | 1635/CBE/2008 | 17.8.2011 | |||||||
| 115 | Block Agrl.Extension Centre, Sub Depot. Alandurai. | Govt. | 422/CBE/94 | 29.11.2012 | |||||||
| 116 | K.1788. Narasipuram PACB. Narasipuram, Thondamuthur | Q.Govt. | 1482/CBE/06 | 26.9.2012 | |||||||
| 117 | K.758. Ekkari Booluvampatti, PCCS, Ekkari Booluvampatti.Thondamuthur | Q.Govt. | 1747/CBE/09 | 8.7.2012 | |||||||
| 118 | K.612.Nathegoundanpudur. PACCS. Nathegoundanpudur. | Q.Govt. | 1739/CBE/09 | 8.7.2012 | |||||||
| 119 | K.2027. Devarayapuram PACCS. Devarayapuram. | Q.Govt. | 1740/CBE/09 | 8.7.2012 | |||||||
| 120 | Perur Chettipalayam PACCS. Perur Chettipalayam. | Q.Govt. | 1741/CBE/09 | 8.7.2012 | |||||||
| 121 | K.2065. Kaliganaickanpalayam,PACCS. Kaliganaickanpalayam. | Q.Govt. | 1742/CBE/09 | 8.7.2012 | |||||||
| 122 | K.2069. Verakeralam PACCS. Verakeralam | Q.Govt. | 1746/CBE/09 | 8.7.2012 | |||||||
| 123 | Reka Traders, 8/55, Mathampatti road, Thondamuthur. | Private | 157/CBE/94 | 27.6.2012 | |||||||
| 124 | Deepa Agencies, Thondamuthur | Private | 321/CBE/94 | 27.6.2012 | |||||||
| 125 | Vivasaigal Nillayam, Alandurai | Private | 445/CBE/95 | 31.3.2013 | |||||||
| 126 | Santhu Agro Centre, Mathampatti. | Private | 570/CBE/96 | 27.12.2011 | |||||||
| 127 | Ayyappa Agro Service, Kalampalayam. | Private | 586/CBE/97 | 15.5.2012 | |||||||
| 128 | Selvam Agro Services. Alandurai | Private | 645/CBE/98 | 21.3.2013 | |||||||
| 129 | Jai Seeds, Alandurai. | Private | 1645/CBE/2008 | 7.9.2011 | |||||||
| 130 | Maruthamalaiyan Nursery, Navavoour Privu, Vadavalli. | Private | 871/CBE/2000 | 7.6.2012 | |||||||
| 131 | Tex City Hybrid Seed, Theethipalayam | Private | 946/CBE/01 | 25.3.2013 | |||||||
| 132 | R.Govindaraj Nursery, Thaneer Pandal, Thondamuthur | Private | 1644/CBE/08 | 7.9.2011 | |||||||
| 133 | R.LakshmiKanth Nursery, Pooluvapatti, Thondamuthur | Private | 1042/CBE/02 | 12.5.2011 | |||||||
| 134 | T.M.Agro Service, Kalveerampalayam, Vadavalli | Private | 1054/CBE/02 | 15.6.2011 | |||||||
| 135 | Sri Srinivas Agencies, New Thillai Nagar, vadavalli. | Private | 1116/CBE/03 | 14.2.2012 | |||||||
| 136 | Annalakshmi Seeds, Theethipalayam. | Private | 1174/CBE/03 | 7.9.2012 | |||||||
| 137 | Agalya Nursery, Deverayapuram | Private | 1634/CBE/08 | 17.8.2011 | |||||||
| 138 | Sun Glow Tech, New Thillai Nagar, Vadavalli. | Private | 1184/CBE/03 | 21.9.2012 | |||||||
| 139 | Evergreen Nursery, Pooluvapatti. | Private | 1197/CBE/03 | 9.11.2012 | |||||||
| 140 | Spic Agro Bio Tech Centre, Pooluvapatti | Private | 1237/CBE/04 | 2.3.2013 | |||||||
| 141 | Srinithi Agro Centre, Chennanur, | Private | 1309/CBE/04 | 7.11.2010 | |||||||
| 142 | Green Gold Nursery, Thondamuthur | Private | 1308/CBE/04 | 20.11.2010 | |||||||
| 143 | Naveen Nursery,.Kembanur, Thondamuthur | Private | 1664/CBE/08 | 9.11.2011 | |||||||
| 144 | Maruthi Agri Clinic, Pooluvapatti. | Private | 1383/CBE/05 | 1.10.2011 | |||||||
| 145 | Hi Tech Plants and Nutrients, New Thillai Nagar | Private | 1415/CBE/06 | 11.2.2012 | |||||||
| 146 | The Coimbatore Nursery, Vadavalli. | Private | 1836/CBE/09 | 8.11.2012 | |||||||
| 147 | Sri Sakthi Nursery, Chithiraisavadi. Thondamuthur | Private | 1498/CBE/06 | 6.12.2012 | |||||||
| 148 | Sri Vishnu Agencies, Mathampatti, | Private | 1501/CBE/07 | 1.1.2013 | |||||||
| 149 | Sri Vishnu Agencies, Thondamuthur | Private | 1502/CBE/07 | 1.1.2013 | |||||||
| 150 | Sriruvani Bio Products Nursery, Theethipalayam | Private | 1508/CBE/07 | 21.8.2013 | |||||||
| 151 | R.LakshmiKanth Nursery, Mathampatti, Thondamuthur | Private | 1527/CBE/07 | 19.3.2013 | |||||||
| 152 | Everest Nursery, Viraliyur, Thondamuthur | Private | 1591/CBE/08 | 12.3.2013 | |||||||
| 153 | Gogul Agro Service, Pooluvapatti. | Private | 1678/CBE/08 | 18.11.2012 | |||||||
| 154 | Sri Ganga Marketing, Pooluvapatti. | Private | 1583/CBE/07 | 12.3.2013 | |||||||
| 155 | Sri Lakshmi Agro Service, Alandurai. | Private | 1649/CBE/08 | 11.9.2011 | |||||||
| 156 | Sri Sakthi Agencies, Pooluvapatti | Private | 1685/CBE/09 | 18.1.2012 | |||||||
| 157 | Sri Kumaran Nursery, Alandurai | Private | 1700/CBE/09 | 12.3.2012 | |||||||
| 158 | Suguna Agro Agencies, Pooluvapatti. | Private | 1703/CBE/09 | 30.3.2012 | |||||||
| 159 | R.LakshmiKanth Nursery, Pooluvapatti, Thondamuthur | Private | 1528/CBE/07 | 19.3.2013 | |||||||
| 160 | Sri Lakshmi Agro Service, Devarayapuram. | Private | 1733/CBE/09 | 1.7.2012 | |||||||
| 161 | Gloson Technologies, Vadavalli. | Private | 1779/CBE/09 | 9.8.2012 | |||||||
| 162 | Amman Nursery, Vandigranur Privu, Thondamuthur | Private | 1824/CBE/09 | 18.10.2010 | |||||||
| 163 | T.N.Marketing, Veerakeralam, | Private | 1637/CBE/08 | 28.8.2011 | |||||||
| 164 | Kumaran agro Service, Thondamuthur | Private | 1861/CBE/10 | 2.5.2013 | |||||||
| 165 | Sri Murugan Agro Service Centre, Alandurai. | Private | 1873/CBE/10 | 19.7.2013 | |||||||
| 166 | Sri Balaji Traders, Alandurai | Private | 1878/CBE/10 | 11.8.2013 | |||||||
| 167 | Ever Green Nursery, Devearayapuram | Private | 1883/CBE/10 | 3.7.2013 | |||||||
| MADUKARAI BLOCK | |||||||||||
| 168 | Asst.Director Agriculture, Madukarai | Govt. | 1525/CBE/07 | 19.3.2013 | |||||||
| 169 | Block Agricultural Extension Centre, Sub Depot. Nachipalayam | Govt. | 1526/CBE/07 | 19.3.2013 | |||||||
| 170 | Asst. Director of Horticulture, Madukarai | Govt. | 1530/CBE/08 | 5.8.2011 | |||||||
| 171 | National Seed Corportation, Kuruchi, Coimbatore. | Q.Govt. | 145/CBE/94 | 28.6.2012 | |||||||
| 172 | K.1932. Pichanoor PACB, Pichanoor | Q.Govt. | 1735/CBE/09 | 1.7.2012 | |||||||
| 173 | K.436. Ayyagoundenpudur, PACCS, Ayyagoundenpudur. | Q.Govt. | 1750/CBE/09 | 8.7.2012 | |||||||
| 174 | Uzhalavar Agro Service, Nachipalayam, | Private | 388/CBE/94 | 30.9.2012 | |||||||
| 175 | Balamurugan Agro Service, Nachipalayam | Private | 446/CBE/95 | 31.3.2013 | |||||||
| 176 | P.Gopalakrishnasamy, Masthi goundenpathi | Private | 657/CBE/98 | 21.4.2013 | |||||||
| 177 | Iswarya Agro Services, Chettipalayam. | Private | 732/CBE/98 | 17.10.2013 | |||||||
| 178 | Rajalakshmi Agro Service, K.K,Savadi. | Private | 1135/CBE/03 | 25.6.2013 | |||||||
| 179 | Balaji Traders, Velandavalam | Private | 1269/CBE/04 | 19.8.2013 | |||||||
| 180 | S.J.Agro Service, K.K.Savadi | Private | 933/CBE/01 | 3.2.2013 | |||||||
| 181 | Hi Tech Nursery, Echanarari. | Private | 1399/CBE/05 | 3.12.2011 | |||||||
| 182 | Uzhavan Nursery, Madukarai market, Madukarai | Private | 1780/CBE/09 | 9.8.2012 | |||||||
| 183 | L.P.K.Seeds, Kovai pudur. | Private | 1517/CBE/07 | 26.2.2013 | |||||||
| 184 | Senthil Pappain Food Products, Veerappanur, | Private | 1041/CBE/02 | 12.5.2011 | |||||||
| 185 | Aries Agro Care, Kuruchi, | Private | 1592/CBE/08 | 19.3.2011 | |||||||
| 186 | Saranya Coconut Nursery, O.K.Mandapam | Private | 1596/CBE/08 | 7.4.2011 | |||||||
| 187 | Vijayalaksmi Agencies, Nachipalayam, | Private | 1566/CBE/07 | 6.8.2013 | |||||||
| 188 | Green Farms, Pichanur | Private | 1636/CBE/08 | 28.8.2011 | |||||||
| 189 | United Phosphors Limited, Sundharapuram | Private | 1458/CBE/06 | 10.8.2012 | |||||||
| 190 | Ponni Agro Park, O.K.Mandapam | Private | 1717/CBE/09 | 20.4.2012 | |||||||
| 191 | Marks and Victors Enzymes, O.K.Mandapam | Private | 1722/CBE/09 | 24.5.2012 | |||||||
| 192 | Intel Life Science Company, Kuniyamuthur | Private | 1738/CBE/09 | 8.7.2012 | |||||||
| 193 | M.R.K.Agro Farms, Pothanur | Private | 1863/CBE/10 | 6.5.2013 | |||||||
| 194 | Amman Farm Self Help Group, Kovaiputhur, | Private | 1881/CBE/10 | 24.8.2013 | |||||||
| SEED INSPECTOR, ANNUR | |||||||||||
| ANNUR BLOCK | |||||||||||
| 195 | Asst. Director of Agriculture, Block Agrl. Extension centre, Annur. | Govt. | 1753/CBE/09 | 23.7.2012 | |||||||
| 196 | Asst. Director of Agriculture, Agricultural Extension Centre, Ganesapuram | Govt. | 1754/CBE/09 | 23.7.2012 | |||||||
| 197 | Asst. Director of Horticulture, Annur. | Govt. | 1646/CBE/08 | 15.9.2011 | |||||||
| 198 | Co-operative Agrl.Credit Society, Dhasampalayam | Q.Govt. | 1892/CBE/09 | 1.11.2010 | |||||||
| 199 | Co-operative Agrl.Credit Society, Allapalayam | Q.Govt. | 1831/CBE/09 | 1.11.2012 | |||||||
| 200 | M.Parthasarathy, Muthu Naidu company, Market road, Annur | Private | 911/CBE/2000 | 17.11.2012 | |||||||
| 201 | M.Kaliappan, Parkavan Agencies, 99/114, Mainroad, Annur. | Private | 1397/CBE/2005 | 26.11.2011 | |||||||
| 202 | T.Balasubramaniam, 10/150A, Sakthi Road, Annur. | Private | 27/CBE/1994 | 26.6.2012 | |||||||
| 203 | K.Easwaran, E.S.Pesticides,11/1 Avanashi Road, Annur. | Private | 1342/CBE/2005 | 21.5.2011 | |||||||
| 204 | Uzhavan Agro Agencies, Main road, Annur. | Private | 1289/CBE/2004 | 26.9.2013 | |||||||
| 205 | K.Duraisamy, Durga Agencies, Avanashi road, Annur. | Private | 305/CBE/1994 | 26.6.2012 | |||||||
| 206 | Vijayaraja Agro Hitech private Ltd. Pasoor. | Private | 1590/CBE/2008 | 5.3.2011 | |||||||
| 207 | Shri Sakthi Agri Clinic, Annur. | Private | 1652/CBE/08 | 22.10.2011 | |||||||
| 208 | Pasumai Agro Agencies, Ganesapuram | Private | 1716/CBE/09 | 28.4.2012 | |||||||
| AVINASHI BLOCK | |||||||||||
| 209 | Asst.Director of Agriculture, Agrl. Extension Centre, Avinashi. | Govt. | 1787/CBE/09 | 20.8.2012 | |||||||
| 210 | Horticultural Officer, Avinashi | Govt. | 541/CBE/96 | 29.6.2011 | |||||||
| 211 | Co-operative Market Society, Avinashi | Q.Govt. | 79/CBE/94 | 27.6.2012 | |||||||
| 212 | Co-operative Market Society(Sub) Avinashi | Q.Govt. | 82/CBE/94 | 27.6.2012 | |||||||
| 213 | Primary agrl. Co-operative Society, Kootapalli. | Q.Govt. | 483/CBE/95 | 29.10.2010 | |||||||
| 214 | Primary Agrl. Co-operative Society, Naduvacheri. | Q.Govt. | 1778/CBE/09 | 9.8.2012 | |||||||
| 215 | Primary Agrl. Co-operative Society, Vadugapalayam | Q.Govt. | 1765/CBE/09 | 2.8.2012 | |||||||
